The month-long event of immersive resources is complete for 2023! We covered augmented and virtual reality, LiDAR, photogrammetry, and WebXR technologies. Below is the link to each resource.
Day | Type | Resource |
1 | AR/VR/AI | |
2 | VR | |
3 | AR | |
4 | AR/VR | |
5 | AR | |
6 | VR | |
7 | AR | |
8 | VR | |
9 | AR | |
10 | AR | |
11 | AR | |
12 | VR | |
13 | AR | |
14 | AR/VR | |
15 | AR | |
16 | VR | |
17 | AR | |
18 | AR/VR | |
19 | VR/AI | |
20 | AR | |
21 | VR | |
22 | AR | |
23 | VR | |
24 | AR | |
25 | VR | |
26 | AR | |
27 | AR | |
28 | VR | |
29 | AR | |
30 | VR | |
31 | AR/VR/AI |
Kommentare